Wegner Sale Price | $18,285 |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Terrain |
Package | SLT |
Mileage | 90,176 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Quicksilver Metallic |
Interior | Jet Black |
VIN | 3GKALVEV9KL376705 |
Stock Number | R7037 |
Wegner Sale Price | $18,285 |
$18,285 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Passive Keyless Entry | Power Liftgate |
Apple CarPlay | Android Auto |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Passenger Assist Handles |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire |
53,969 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,595
19,305 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,495
104,974 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679