Wegner Sale Price | $9,785 |
Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 120,485 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Grey |
Interior | Jet Black |
VIN | 2GKALREK3F6305474 |
Stock Number | R7014 |
Wegner Sale Price | $9,785 |
$9,785 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Fog Lights | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Passenger Assist Handles | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
Front Wheel Drive | Power Steering |
53,977 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,595
19,306 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,495
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679