Wegner Sale Price | $23,875 |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 5,926 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 2GNAXUEV4K6134510 |
Stock Number | D2502D |
Wegner Sale Price | $23,875 |
$23,875 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Blind-Spot Monitoring |
Passvie Keyless Entry | Apple CarPlay |
Android Auto | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Passenger Assist Handles |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire |
99,870 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,925
97,080 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,975
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679