Wegner Sale Price | $27,085 |
Body Style | Sport Utility |
Year | 2026 |
Make | Buick |
Model | Envista |
Package | Preferred |
Mileage | 0 |
Engine | 1.2L 3 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Ebony W/Slate Accents |
VIN | KL47LAEP7TB057381 |
Stock Number | B2604 |
Wegner Sale Price | $27,085 |
$27,085 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
3 Cylinder Engine | Turbocharger |
Floor Mats | Flex Fuel |
Auto Delay Off | - |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Remote Engine Start |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Tow Hooks | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
32 Miles, Sport Utility, L3, 1.2L, AUTOMATIC, GAS
Price: $26,332
9 Miles, Sport Utility, 1.2L 3 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $25,859
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $27,500
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $29,910
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $29,910