| Wegner Sale Price | $61,845 |
| Body Style | Sport Utility |
| Year | 2025 |
| Make | Buick |
| Model | Enclave |
| Package | Avenir |
| Mileage | 358 |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Cherry Red Tintcoat |
| Interior | Ebony W/Sky Cool Gray & Ebony Accents |
| VIN | 5GAEVCRS5SJ259529 |
| Stock Number | B2532 |
| Wegner Sale Price | $61,845 |
| $61,845 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Apple CarPlay |
| Android Auto | Auto Start/Stop |
| Adaptive Cruise | Head -Up Display |
| Dual-Pane Panoramic Sunroof | Wireless Phone Charger |
| HD Surround Vision | Lane Departure Warning |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| BOSE Audio System | Air Conditioning |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Memory Seats |
| Remote Start | Compact Spare Tire |
| Front Wheel Drive |
465 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $55,144
0 Miles, Crossover, 2.5L 4 CYL. GAS, , GAS
Price: $56,305
22 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $53,405
292 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $52,805
0 Miles, Crossover, 2.5L 4 CYL. GAS, , GAS
Price: $66,860